Desktop | 66/100 | ❗ |
Mobile | 51/100 | ❗ |
Field | Data | Result |
---|---|---|
Page Size | 4 KB | ✔ |
Compression | NO | ✘ |
Text/Html Ratio | 36 / 3633 (bytes) = 0.99% | ✘ |
Load Time | 0.45 second | ✔ |
Mobile Ready | 0/100 | ✘ |
In-Page Links | 0 | ✔ |
Doc Type | HTML 5 | ✔ |
Encoding | UTF-8 | ✔ |
Declared Language | English | ✔ |
Preferred Domain | No | ❗ |
Robots.txt | Yes | ✔ |
Url Rewrite | No | ✔ |
Underscores in url | No | ✔ | Images Without ALT | 0 / 0 | ✔ |
Embedded Objects (Desktop) | No | ✔ |
Embedded Objects (Mobile) | Yes | ✘ |
Iframe | Yes | ✘ |
Custom 404 page | Yes | ✔ |
Email Privacy | Yes | ✔ |
Gsafe browsing | Yes | ✔ |
Analytics | No | ✘ |
W3C Validity | No | ✘ |
Keywords | Freq | Title | Desc | <H> |
---|
With 0.45 seconds in page load, 4 KB of page size and all other reports below, the goprime.io has a SEO score of 51 out of 100 |
Title | PRIME Retail & Trade Solutions |
Description | PRIME, an actionable insights platform for a new era in merchandising management! Finally you get to do what you signed up for: continuously predict, plan and fulfill your customer demand. |
Keyword | prime, data, pricing, promotion, product, retail, merchandise, platform, analytics, solution, solutions, promo, assortment, store, technology, big data, spark, etl, vdh, dashboard, dashboards, widget, line, bar, pie, chart, template, insights, data story, powerpoint, engineer, software, backend, frontend, devops, analyst, business analyst |
Age | N/a |
Created | N/a |
Updated | N/a |
Expiry | N/a |
Host | Type | Ttl | Other |
---|---|---|---|
goprime.io | A | 55 | ip:18.194.223.4 |
goprime.io | A | 55 | ip:3.68.144.209 |
goprime.io | A | 55 | ip:3.70.74.141 |
goprime.io | NS | 3594 | target:ns-1012.awsdns-62.net |
goprime.io | NS | 3594 | target:ns-1691.awsdns-19.co.uk |
goprime.io | NS | 3594 | target:ns-180.awsdns-22.com |
goprime.io | NS | 3594 | target:ns-1054.awsdns-03.org |
goprime.io | SOA | 900 | mname:ns-1054.awsdns-03.orgrname:awsdns-hostmaster.amazon.comserial:1refresh:7200retry:900expire:1209600minimum-ttl:86400 |
goprime.io | MX | 3600 | pri:0target:goprime-io.mail.protection.outlook.com |
goprime.io | TXT | 3600 | txt:v=spf1 include:spf.protection.outlook.com -all |
HTTP/1.1 301 Moved Permanently Location: https://goprime.io/ Date: Sat, 04 Nov 2023 21:14:46 GMT Content-Length: 17 Content-Type: text/plain; charset=utf-8 HTTP/1.1 200 OK Access-Control-Allow-Origin: * Content-Length: 3633 Content-Type: text/html; charset=utf-8 Date: Sat, 04 Nov 2023 21:14:46 GMT Etag: W/"e31-eAXvMuUHeEsj6LAEhvixL60sq2I" X-Powered-By: Express |
Malformed request. >>> Last update of WHOIS database: 2023-11-04T21:14:48Z |
Server IP | 3.68.144.209 |
Server Location | United States of America |
Service Provider | AMAZON-02 |
Domains (TLD) | Status |
---|---|
goprime.com | Already Registered |
goprime.net | Already Registered |
goprime.org | Already Registered |
goprime.biz | Already Registered |
goprime.info | Already Registered |
Domains (TLD) | Status |
---|---|
roprime.io | Already Registered |
foprime.io | Already Registered |
voprime.io | Already Registered |
toprime.io | Already Registered |
boprime.io | Already Registered |
Rateraiders.ca |
Theartofleadership.com |
Buckshothoney.com |
Mediolead.nl |
Bakedintel.com |
Rescarta.org |
Thermaldesign.com |
Pitechplus.com |
Chronicallygeek.com |
100leotastreet.com |